Poughkeepsie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Main Street N/A N/A N/A $5,250,000 Unknown 125 days
Macghee Road N/A N/A N/A $2,500,000 Unknown 154 days
49 Oakley Street N/A N/A N/A $2,499,000 Unknown 405 days
96 Main Street N/A N/A N/A $2,300,000 Unknown 27 days
194 Church Street N/A N/A N/A $1,900,000 Unknown 130 days
36 Cottage Street N/A N/A N/A $1,900,000 Unknown 213 days
215 Smith Road 3 3 3,681 $1,895,000 $514 41 days
17 Forrest Way 4 6 5,404 $1,750,000 $323 103 days
6 Conifer Court 4 5 5,250 $1,704,000 $324 46 days
214 Main Street N/A N/A N/A $1,699,000 Unknown 139 days
Average: 3.4 2.3 2,925 $534,482 $244 79 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Kingwood Lane 4 4 3,867 $1,595,000 $412 83 days
36 Spruce Lane 4 4 3,674 $1,300,000 $353 175 days
45 Cliffdale Court 4 4 3,998 $1,195,000 $298 32 days
45 Cliffdale Court 4 4 3,998 $1,195,000 $298 31 days
114 Hudson Pointe Drive 3 4 3,128 $799,500 $255 76 days
58 Ridgeline Drive 4 3 3,393 $789,000 $232 16 days
77 Academy Street 8 4 N/A $699,000 Unknown 295 days
18 Millbank Road 3 4 2,800 $675,000 $241 73 days
11 Trotter Lane 4 3 2,349 $675,000 $287 59 days
211 Ridgeline Drive 3 3 1,904 $650,000 $341 31 days
Average: 3.3 2.3 1,922 $425,204 $232 65 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Bedell Road 7 8 7,500 $2,150,000 $2,050,000 $273 131 days 12/18/25
143 Bedell 7 8 7,720 $2,150,000 $2,050,000 $265 133 days 12/18/25
125-127 Bedell Road 7 7 8,033 $1,699,000 $1,575,000 $196 129 days 11/7/25
Lot 54 Edwin Road 4 4 4,064 $1,060,000 $1,310,000 $322 216 days 4/20/26
176 Church Street N/A N/A N/A $995,000 $995,000 Unknown 48 days 11/19/25
220 Main Street N/A N/A N/A $1,150,000 $990,000 Unknown 75 days 12/16/25
10 Todd Hill Road 4 5 4,116 $897,200 $943,000 $229 32 days 8/22/25
271 Diddell Road 3 4 4,100 $940,000 $940,000 $229 56 days 1/19/26
150 Kingwood Park 4 4 3,976 $915,000 $926,400 $232 28 days 8/26/25
Lot 19A Old Field Road 4 3 3,011 $794,000 $922,093 $306 131 days 12/1/25
Average: 3.3 2.2 2,101 $426,082 $425,490 $450 64 days
Viewing 1 - 10 of 722
Viewing 1 - 10 of 722

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.