Poughkeepsie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Reed Road 12 13 10,575 $5,750,000 $543 104 days
125-127 Bedell Road 8 7 6,901 $2,225,000 $322 56 days
125-127 Bedell Road 8 7 8,151 $2,225,000 $272 108 days
8 Balmoral Court 4 4 5,603 $1,795,000 $320 325 days
18 Kingwood Lane 4 4 5,100 $1,700,000 $333 66 days
10 Manos Drive 4 4 3,034 $1,390,000 $458 35 days
876 Dutchess Turnpike N/A N/A N/A $1,000,000 Unknown 118 days
2 Arbor Court 4 4 2,570 $895,000 $348 171 days
605 & 611 Dutchess Turnpike N/A N/A N/A $850,000 Unknown 84 days
290 Salt Point Turnpike N/A N/A N/A $850,000 Unknown 129 days
Average: 3.6 2.6 2,324 $546,067 $3,710 107 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2245 South Road N/A N/A N/A $2,500,000 Unknown 79 days
42 Susie Boulevard 4 4 3,579 $849,900 $237 27 days
10 Conklin Street 4 5 2,366 $825,000 $348 97 days
171 Cedar Avenue 4 4 3,100 $799,000 $257 50 days
38 Kenzbrit Court 3 5 3,586 $699,000 $194 24 days
546 Vassar Road N/A N/A N/A $650,000 Unknown 854 days
39 Ridgeline Drive 4 4 3,436 $649,000 $188 51 days
46 Kensington Lane 4 3 2,690 $649,000 $241 81 days
45 Evergreen Avenue 3 3 3,293 $640,000 $194 62 days
15 Wiltse Lane 4 3 2,900 $565,000 $194 37 days
Average: 3.2 2.3 1,861 $414,145 $215 67 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Conifer Court 4 5 5,250 $1,695,000 $1,600,000 $304 110 days 9/18/23
16 Pershing Avenue N/A N/A 7,971 $1,350,000 $1,200,000 $150 50 days 9/28/23
4244 Noxon Road N/A N/A N/A $1,500,000 $1,200,000 Unknown 541 days 12/22/23
10 Parasol Ridge 4 4 6,884 $1,125,777 $995,000 $144 158 days 2/6/24
51 Edwin Road 4 3 3,011 $749,500 $954,073 $316 570 days 11/30/23
52 Todd Hill 3 3 3,860 $850,000 $875,000 $226 5 days 10/5/23
5 Balmoral Court 4 4 3,300 $799,900 $807,500 $244 71 days 3/29/24
91 Cedar Valley Road 4 5 3,582 $795,000 $800,000 $223 135 days 12/8/23
35 Cliffdale Court 3 3 4,445 $799,525 $795,000 $178 60 days 12/4/23
119 Kingwood Park 4 5 4,687 $799,000 $776,500 $165 70 days 6/5/24
Average: 3.1 2.2 2,313 $385,309 $385,112 $925 106 days
Viewing 1 - 10 of 430
Viewing 1 - 10 of 430

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.