Marlboro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Plattekill Road 7 7 7,300 $3,200,000 $438 42 days
1508-1510 Route 9W Unit #1508 - 1510 N/A N/A N/A $2,275,000 Unknown 155 days
46 Idlewild Road 5 7 5,072 $1,699,000 $334 127 days
46 Idlewild Road 5 7 5,072 $1,699,000 $334 129 days
5512 Route 9w N/A N/A 8,400 $1,650,000 $196 186 days
14-16 Plattekill Road 6 6 2,992 $1,100,000 $367 114 days
14 Burma Road 3 4 4,300 $925,000 $215 16 days
361-377 Plattekill Road 4 3 2,612 $895,000 $342 9 days
Us-9W N/A N/A N/A $850,000 Unknown 75 days
383 Plattekill Road 4 3 3,026 $799,900 $264 64 days
Average: 3.6 2.9 2,707 $658,379 $250 109 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1-17 Truncali Road N/A N/A N/A $1,225,000 Unknown 30 days
210 Ridge Road 4 3 5,198 $979,000 $188 40 days
210 Ridge Road 4 3 5,198 $979,000 $188 18 days
5 Bills Lane 3 3 2,580 $679,000 $263 33 days
58 Dragotta Road 5 4 2,827 $649,900 $229 79 days
99 Orange Street 3 3 2,500 $599,000 $239 59 days
39-41 Old County Road 7 5 5,712 $575,000 $100 127 days
1812 Route 9W 4 4 1,948 $555,000 $284 187 days
342 Lattintown Road 3 3 2,352 $500,000 $212 47 days
33 Paula Drive 3 2 1,568 $497,000 $316 35 days
Average: 3.6 2.8 2,643 $542,673 $205 69 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 River Vista Drive 4 4 2,500 $950,000 $950,000 $380 218 days 1/30/24
127 Church Street 3 2 2,264 $799,000 $775,000 $342 167 days 9/24/24
12 Hudson Bluff 3 3 3,000 $799,000 $750,000 $250 124 days 11/17/23
12 Hudson Bluff Circle 3 3 3,000 $799,000 $750,000 $250 175 days 11/17/23
121 Western Avenue 4 2 3,052 $689,000 $680,500 $222 167 days 6/17/24
591-593 Route 44-55 N/A N/A N/A $725,000 $675,000 Unknown 280 days 5/21/24
432 Lattintown Road 5 4 3,000 $717,000 $660,000 $220 142 days 8/8/24
15 Bills Lane 3 3 2,580 $649,000 $649,000 $251 83 days 2/2/24
9 Cameron Court 4 3 3,000 $649,000 $649,000 $216 260 days 7/3/24
59 Ridge Road 3 3 2,570 $629,000 $635,000 $247 133 days 7/18/24
Average: 3.2 2.5 2,143 $415,787 $410,289 $211 137 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.