Hyde Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Ledgerock Lane 5 8 14,800 $11,250,000 $760 567 days
Forest Drive N/A N/A N/A $3,800,000 Unknown 123 days
252 Crum Elbow Road 3 2 2,066 $2,999,000 $1,451 88 days
4714 Albany Post Road N/A N/A N/A $2,750,000 Unknown 542 days
218 Carriage Way 4 5 4,648 $2,400,000 $516 81 days
10 Boice Road N/A N/A N/A $1,950,000 Unknown 14 days
212 Carriage Way 4 5 4,648 $1,950,000 $419 81 days
1229 Route 9G N/A N/A N/A $1,950,000 Unknown 84 days
14 Bear Hollow Lane 4 4 3,515 $1,295,000 $368 102 days
7 Bear Hollow Lane 4 5 3,165 $1,295,000 $409 127 days
Average: 3.3 2.9 2,733 $853,487 $299 123 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Cardinal Road N/A N/A N/A $5,900,000 Unknown 708 days
26 Curry Lane 4 5 3,325 $1,399,000 $420 305 days
26 CURRY Lane 4 5 3,325 $1,399,000 $420 305 days
146 Forest Drive 3 3 2,183 $725,000 $332 249 days
146 Forest Drive 3 3 2,183 $725,000 $332 250 days
42 Browning Road 2 2 2,217 $699,000 $315 29 days
202 S Quaker Lane 3 2 2,005 $575,000 $286 17 days
202 S Quaker Lane 3 2 2,005 $575,000 $286 15 days
37 Mansion Drive 3 2 2,052 $525,000 $255 36 days
32 Rolling Ridge Road 2 4 1,982 $519,000 $261 21 days
Average: 3.1 2.2 1,789 $600,034 $279 95 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Curry Lane 3 2 2,168 $1,795,000 $1,663,000 $767 287 days 9/22/25
90 River Road 3 5 4,384 $1,750,000 $1,640,000 $374 98 days 10/30/25
9 Quail Ridge Road 4 5 6,366 $1,500,000 $1,325,000 $208 100 days 9/22/25
15 Bear Hollow Lane 3 2 2,348 $799,000 $979,000 $416 248 days 2/10/26
66 River Road 4 3 2,646 $899,000 $850,000 $321 90 days 1/8/26
4354-4356 Albany Post Road 4 5 3,911 $875,000 $825,000 $210 236 days 5/1/26
132 Honeywell Lane 3 3 3,012 $769,000 $780,000 $258 25 days 4/17/26
5 Point Place 3 3 3,962 $775,000 $763,000 $192 6 days 6/4/26
2 Bear Hollow Lane 3 3 2,200 $739,000 $759,000 $345 263 days 12/26/25
100 Huyler Drive 3 3 3,466 $725,000 $735,000 $212 29 days 6/22/26
Average: 3.1 2.2 1,844 $437,355 $437,924 $254 67 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.