Accord Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
779 Queens Highway 4 6 3,279 $5,200,000 $1,585 10 days
779 Queens Highway 4 6 3,655 $5,200,000 $1,422 12 days
425 Woodland (Sohi Campground) Road N/A 10 42 $3,199,000 $76,166 304 days
78 Beehive Road 4 4 3,069 $2,900,000 $944 41 days
464 Mill Hook Road 4 5 3,905 $2,695,000 $690 27 days
464 Mill Hook Road 4 5 3,905 $2,695,000 $690 27 days
11 Franklin Lane 4 3 2,232 $1,849,000 $828 34 days
Tbd Mettacahonts N/A N/A N/A $1,750,000 Unknown 137 days
11 Franklin Lane 4 3 2,232 $1,595,000 $714 133 days
4494-4496 Route 209 6 6 4,436 $1,495,000 $337 292 days
Average: 3.7 3.5 2,475 $1,325,386 $3,132 18 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Oakley Road 4 5 3,130 $2,650,000 $846 74 days
131 Oakley Road 4 5 3,130 $2,650,000 $846 74 days
95 Mill Rock Road 4 3 2,450 $1,300,000 $530 83 days
24 Rondout Lane 3 3 2,184 $899,000 $411 39 days
84 Cooper Street 2 2 1,440 $799,000 $554 22 days
280 Cooper Street 2 2 1,140 $699,000 $613 61 days
280 Cooper Street 2 2 1,140 $699,000 $613 61 days
44 Rose Hill Road 3 2 1,498 $625,000 $417 11 days
496 Whitfield Road 3 3 2,228 $595,000 $267 69 days
2763 Lucas Turnpike 3 2 1,268 $480,000 $378 40 days
Average: 3.2 2.8 2,028 $928,857 $472 101 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Stonykill & Granite Road N/A N/A N/A $2,895,000 $2,700,000 Unknown 99 days 12/11/25
229 Bone Hollow Road 4 4 4,551 $2,750,000 $2,500,000 $549 93 days 3/30/26
64 Dug Road 3 3 2,334 $2,500,000 $2,500,000 $1,071 182 days 1/23/26
79 Beehive Road 4 4 3,082 $2,300,000 $2,300,000 $746 248 days 7/30/25
263 Cherry Hill Road 3 4 3,900 $1,895,000 $1,750,000 $448 41 days 9/12/25
263 Cherry Hill Road 3 4 3,900 $1,895,000 $1,750,000 $448 45 days 9/12/25
19 Dug Road 4 5 3,534 $1,799,000 $1,650,000 $466 71 days 9/23/25
462 Mettacahonts Road 4 4 4,630 $1,750,000 $1,650,000 $356 73 days 8/29/25
298 Stony Kill Road 4 4 3,013 $1,625,000 $1,590,000 $527 33 days 6/9/26
80 Boodle Hole Road 4 4 3,958 $1,250,000 $1,250,000 $315 157 days 12/11/25
Average: 3.1 2.4 2,290 $809,146 $782,415 $359 108 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.